Panchang · Ujjain
Ujjain panchang, January 2030
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Tue 1 JanPausha Krishna Dwadashi | 7:08 AM | 5:52 PM | Krishna Pradosh Vrat |
| Wed 2 JanPausha Krishna Trayodashi | 7:09 AM | 5:53 PM | Masik Shivaratri |
| Thu 3 JanPausha Krishna Chaturdashi | 7:09 AM | 5:54 PM | Pausha Amavasya, second day |
| Fri 4 JanPausha Amavasya | 7:09 AM | 5:54 PM | Pausha Amavasya |
| Sat 5 JanPausha Shukla Dwitiya | 7:09 AM | 5:55 PM | |
| Sun 6 JanPausha Shukla Tritiya | 7:10 AM | 5:56 PM | |
| Mon 7 JanPausha Shukla Chaturthi | 7:10 AM | 5:56 PM | Vinayaka Chaturthi |
| Tue 8 JanPausha Shukla Panchami | 7:10 AM | 5:57 PM | |
| Wed 9 JanPausha Shukla Shashthi | 7:10 AM | 5:58 PM | |
| Thu 10 JanPausha Shukla Saptami | 7:10 AM | 5:58 PM | |
| Fri 11 JanPausha Shukla Ashtami | 7:10 AM | 5:59 PM | Masik Durgashtami |
| Sat 12 JanPausha Shukla Ashtami | 7:10 AM | 6:00 PM | |
| Sun 13 JanPausha Shukla Navami | 7:11 AM | 6:01 PM | |
| Mon 14 JanPausha Shukla Dashami | 7:11 AM | 6:01 PM | Makara Sankranti |
| Tue 15 JanPausha Shukla Ekadashi | 7:11 AM | 6:02 PM | Pausha Putrada Ekadashi |
| Wed 16 JanPausha Shukla Dwadashi | 7:11 AM | 6:03 PM | Shukla Pradosh Vrat |
| Thu 17 JanPausha Shukla Trayodashi | 7:11 AM | 6:03 PM | |
| Fri 18 JanPausha Shukla Chaturdashi | 7:10 AM | 6:04 PM | |
| Sat 19 JanPausha Purnima | 7:10 AM | 6:05 PM | Pausha Purnima |
| Sun 20 JanMagha Krishna Pratipada | 7:10 AM | 6:06 PM | |
| Mon 21 JanMagha Krishna Dwitiya | 7:10 AM | 6:06 PM | |
| Tue 22 JanMagha Krishna Tritiya | 7:10 AM | 6:07 PM | Sakat Chauth, Sankashti Chaturthi |
| Wed 23 JanMagha Krishna Chaturthi | 7:10 AM | 6:08 PM | |
| Thu 24 JanMagha Krishna Panchami | 7:10 AM | 6:08 PM | |
| Fri 25 JanMagha Krishna Shashthi | 7:09 AM | 6:09 PM | |
| Sat 26 JanMagha Krishna Saptami | 7:09 AM | 6:10 PM | Kalashtami |
| Sun 27 JanMagha Krishna Ashtami | 7:09 AM | 6:10 PM | |
| Mon 28 JanMagha Krishna Navami | 7:09 AM | 6:11 PM | |
| Tue 29 JanMagha Krishna Ekadashi | 7:08 AM | 6:12 PM | Shattila Ekadashi |
| Wed 30 JanMagha Krishna Dwadashi | 7:08 AM | 6:13 PM | |
| Thu 31 JanMagha Krishna Trayodashi | 7:08 AM | 6:13 PM | Masik Shivaratri, Krishna Pradosh Vrat |
