Panchang · Ujjain
Ujjain panchang, January 2027
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Fri 1 JanPausha Krishna Navami | 7:08 AM | 5:52 PM | |
| Sat 2 JanPausha Krishna Dashami | 7:09 AM | 5:53 PM | |
| Sun 3 JanPausha Krishna Ekadashi | 7:09 AM | 5:53 PM | Saphala Ekadashi |
| Mon 4 JanPausha Krishna Dwadashi | 7:09 AM | 5:54 PM | Krishna Pradosh Vrat |
| Tue 5 JanPausha Krishna Trayodashi | 7:09 AM | 5:55 PM | Masik Shivaratri |
| Wed 6 JanPausha Krishna Chaturdashi | 7:10 AM | 5:55 PM | |
| Thu 7 JanPausha Amavasya | 7:10 AM | 5:56 PM | Pausha Amavasya |
| Fri 8 JanPausha Shukla Pratipada | 7:10 AM | 5:57 PM | |
| Sat 9 JanPausha Shukla Dwitiya | 7:10 AM | 5:58 PM | |
| Sun 10 JanPausha Shukla Tritiya | 7:10 AM | 5:58 PM | |
| Mon 11 JanPausha Shukla Tritiya | 7:10 AM | 5:59 PM | Vinayaka Chaturthi |
| Tue 12 JanPausha Shukla Chaturthi | 7:10 AM | 6:00 PM | |
| Wed 13 JanPausha Shukla Panchami | 7:11 AM | 6:00 PM | |
| Thu 14 JanPausha Shukla Shashthi | 7:11 AM | 6:01 PM | |
| Fri 15 JanPausha Shukla Saptami | 7:11 AM | 6:02 PM | Makara Sankranti |
| Sat 16 JanPausha Shukla Ashtami | 7:11 AM | 6:03 PM | Masik Durgashtami |
| Sun 17 JanPausha Shukla Navami | 7:11 AM | 6:03 PM | |
| Mon 18 JanPausha Shukla Dashami | 7:10 AM | 6:04 PM | Pausha Putrada Ekadashi |
| Tue 19 JanPausha Shukla Ekadashi | 7:10 AM | 6:05 PM | Pausha Putrada Ekadashi, second day |
| Wed 20 JanPausha Shukla Trayodashi | 7:10 AM | 6:05 PM | Shukla Pradosh Vrat |
| Thu 21 JanPausha Shukla Chaturdashi | 7:10 AM | 6:06 PM | |
| Fri 22 JanPausha Purnima | 7:10 AM | 6:07 PM | Pausha Purnima |
| Sat 23 JanMagha Krishna Pratipada | 7:10 AM | 6:07 PM | |
| Sun 24 JanMagha Krishna Dwitiya | 7:10 AM | 6:08 PM | |
| Mon 25 JanMagha Krishna Tritiya | 7:09 AM | 6:09 PM | Sakat Chauth, Sankashti Chaturthi |
| Tue 26 JanMagha Krishna Panchami | 7:09 AM | 6:10 PM | |
| Wed 27 JanMagha Krishna Shashthi | 7:09 AM | 6:10 PM | |
| Thu 28 JanMagha Krishna Saptami | 7:09 AM | 6:11 PM | |
| Fri 29 JanMagha Krishna Ashtami | 7:08 AM | 6:12 PM | Kalashtami |
| Sat 30 JanMagha Krishna Navami | 7:08 AM | 6:12 PM | |
| Sun 31 JanMagha Krishna Dashami | 7:08 AM | 6:13 PM |
