Panchang · Ujjain
Ujjain panchang, December 2025
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Mon 1 DecMargashirsha Shukla Ekadashi | 6:52 AM | 5:40 PM | Mokshada Ekadashi, Gita Jayanti |
| Tue 2 DecMargashirsha Shukla Dwadashi | 6:52 AM | 5:40 PM | Shukla Pradosh Vrat |
| Wed 3 DecMargashirsha Shukla Trayodashi | 6:53 AM | 5:40 PM | |
| Thu 4 DecMargashirsha Shukla Chaturdashi | 6:54 AM | 5:40 PM | Dattatreya Jayanti, Margashirsha Purnima, second day |
| Fri 5 DecPausha Krishna Pratipada | 6:54 AM | 5:41 PM | Margashirsha Purnima |
| Sat 6 DecPausha Krishna Dwitiya | 6:55 AM | 5:41 PM | |
| Sun 7 DecPausha Krishna Tritiya | 6:56 AM | 5:41 PM | Sankashti Chaturthi |
| Mon 8 DecPausha Krishna Chaturthi | 6:56 AM | 5:41 PM | |
| Tue 9 DecPausha Krishna Panchami | 6:57 AM | 5:41 PM | |
| Wed 10 DecPausha Krishna Shashthi | 6:58 AM | 5:42 PM | |
| Thu 11 DecPausha Krishna Saptami | 6:58 AM | 5:42 PM | Kalashtami |
| Fri 12 DecPausha Krishna Ashtami | 6:59 AM | 5:42 PM | |
| Sat 13 DecPausha Krishna Navami | 6:59 AM | 5:43 PM | |
| Sun 14 DecPausha Krishna Dashami | 7:00 AM | 5:43 PM | |
| Mon 15 DecPausha Krishna Ekadashi | 7:01 AM | 5:43 PM | Saphala Ekadashi |
| Tue 16 DecPausha Krishna Dwadashi | 7:01 AM | 5:44 PM | Dhanu Sankranti |
| Wed 17 DecPausha Krishna Trayodashi | 7:02 AM | 5:44 PM | Krishna Pradosh Vrat |
| Thu 18 DecPausha Krishna Chaturdashi | 7:02 AM | 5:45 PM | Masik Shivaratri |
| Fri 19 DecPausha Amavasya | 7:03 AM | 5:45 PM | Pausha Amavasya |
| Sat 20 DecPausha Amavasya | 7:03 AM | 5:46 PM | |
| Sun 21 DecPausha Shukla Pratipada | 7:04 AM | 5:46 PM | |
| Mon 22 DecPausha Shukla Dwitiya | 7:04 AM | 5:47 PM | |
| Tue 23 DecPausha Shukla Tritiya | 7:05 AM | 5:47 PM | Vinayaka Chaturthi |
| Wed 24 DecPausha Shukla Chaturthi | 7:05 AM | 5:48 PM | |
| Thu 25 DecPausha Shukla Panchami | 7:06 AM | 5:48 PM | |
| Fri 26 DecPausha Shukla Shashthi | 7:06 AM | 5:49 PM | |
| Sat 27 DecPausha Shukla Saptami | 7:07 AM | 5:49 PM | |
| Sun 28 DecPausha Shukla Ashtami | 7:07 AM | 5:50 PM | Masik Durgashtami |
| Mon 29 DecPausha Shukla Navami | 7:07 AM | 5:50 PM | |
| Tue 30 DecPausha Shukla Dashami | 7:08 AM | 5:51 PM | Pausha Putrada Ekadashi |
| Wed 31 DecPausha Shukla Dwadashi | 7:08 AM | 5:52 PM | Pausha Putrada Ekadashi, second day |
