Panchang · Shirdi
Shirdi panchang, February 2033
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Tue 1 FebMagha Shukla Dwitiya | 7:07 AM | 6:24 PM | |
| Wed 2 FebMagha Shukla Tritiya | 7:07 AM | 6:25 PM | |
| Thu 3 FebMagha Shukla Chaturthi | 7:07 AM | 6:25 PM | Vasant Panchami, Vinayaka Chaturthi |
| Fri 4 FebMagha Shukla Panchami | 7:06 AM | 6:26 PM | |
| Sat 5 FebMagha Shukla Shashthi | 7:06 AM | 6:26 PM | |
| Sun 6 FebMagha Shukla Saptami | 7:06 AM | 6:27 PM | Bhishma Ashtami, Masik Durgashtami, Ratha Saptami |
| Mon 7 FebMagha Shukla Navami | 7:05 AM | 6:27 PM | |
| Tue 8 FebMagha Shukla Dashami | 7:05 AM | 6:28 PM | |
| Wed 9 FebMagha Shukla Ekadashi | 7:04 AM | 6:28 PM | Jaya Ekadashi |
| Thu 10 FebMagha Shukla Dwadashi | 7:04 AM | 6:29 PM | |
| Fri 11 FebMagha Shukla Dwadashi | 7:03 AM | 6:29 PM | Shukla Pradosh Vrat |
| Sat 12 FebMagha Shukla Trayodashi | 7:03 AM | 6:30 PM | Kumbha Sankranti |
| Sun 13 FebMagha Shukla Chaturdashi | 7:02 AM | 6:30 PM | |
| Mon 14 FebMagha Purnima | 7:02 AM | 6:31 PM | Magha Purnima |
| Tue 15 FebMagha Krishna Pratipada | 7:01 AM | 6:31 PM | |
| Wed 16 FebMagha Krishna Dwitiya | 7:01 AM | 6:32 PM | |
| Thu 17 FebMagha Krishna Tritiya | 7:00 AM | 6:32 PM | Sankashti Chaturthi |
| Fri 18 FebMagha Krishna Chaturthi | 7:00 AM | 6:33 PM | |
| Sat 19 FebMagha Krishna Panchami | 6:59 AM | 6:33 PM | |
| Sun 20 FebMagha Krishna Shashthi | 6:58 AM | 6:33 PM | |
| Mon 21 FebMagha Krishna Saptami | 6:58 AM | 6:34 PM | |
| Tue 22 FebMagha Krishna Ashtami | 6:57 AM | 6:34 PM | Kalashtami |
| Wed 23 FebMagha Krishna Navami | 6:56 AM | 6:35 PM | |
| Thu 24 FebMagha Krishna Dashami | 6:56 AM | 6:35 PM | |
| Fri 25 FebMagha Krishna Ekadashi | 6:55 AM | 6:35 PM | Vijaya Ekadashi |
| Sat 26 FebMagha Krishna Dwadashi | 6:54 AM | 6:36 PM | |
| Sun 27 FebMagha Krishna Trayodashi | 6:53 AM | 6:36 PM | Maha Shivaratri, Masik Shivaratri, Krishna Pradosh Vrat |
| Mon 28 FebMagha Krishna Chaturdashi | 6:53 AM | 6:37 PM | Phalguna Amavasya, second day |
