Panchang · Puri
Puri panchang, January 2030
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Tue 1 JanPausha Krishna Dwadashi | 6:22 AM | 5:19 PM | Krishna Pradosh Vrat |
| Wed 2 JanPausha Krishna Trayodashi | 6:22 AM | 5:19 PM | Masik Shivaratri |
| Thu 3 JanPausha Krishna Chaturdashi | 6:22 AM | 5:20 PM | Pausha Amavasya, second day |
| Fri 4 JanPausha Amavasya | 6:23 AM | 5:21 PM | Pausha Amavasya |
| Sat 5 JanPausha Shukla Dwitiya | 6:23 AM | 5:21 PM | |
| Sun 6 JanPausha Shukla Tritiya | 6:23 AM | 5:22 PM | |
| Mon 7 JanPausha Shukla Chaturthi | 6:23 AM | 5:23 PM | Vinayaka Chaturthi |
| Tue 8 JanPausha Shukla Panchami | 6:24 AM | 5:23 PM | |
| Wed 9 JanPausha Shukla Shashthi | 6:24 AM | 5:24 PM | |
| Thu 10 JanPausha Shukla Saptami | 6:24 AM | 5:24 PM | |
| Fri 11 JanPausha Shukla Saptami | 6:24 AM | 5:25 PM | |
| Sat 12 JanPausha Shukla Ashtami | 6:24 AM | 5:26 PM | Masik Durgashtami |
| Sun 13 JanPausha Shukla Navami | 6:24 AM | 5:26 PM | |
| Mon 14 JanPausha Shukla Dashami | 6:24 AM | 5:27 PM | Makara Sankranti |
| Tue 15 JanPausha Shukla Ekadashi | 6:24 AM | 5:28 PM | Pausha Putrada Ekadashi |
| Wed 16 JanPausha Shukla Dwadashi | 6:24 AM | 5:28 PM | |
| Thu 17 JanPausha Shukla Trayodashi | 6:24 AM | 5:29 PM | Shukla Pradosh Vrat |
| Fri 18 JanPausha Shukla Chaturdashi | 6:24 AM | 5:30 PM | |
| Sat 19 JanPausha Purnima | 6:24 AM | 5:30 PM | Pausha Purnima |
| Sun 20 JanMagha Krishna Pratipada | 6:24 AM | 5:31 PM | |
| Mon 21 JanMagha Krishna Dwitiya | 6:24 AM | 5:32 PM | |
| Tue 22 JanMagha Krishna Tritiya | 6:24 AM | 5:32 PM | Sakat Chauth, Sankashti Chaturthi |
| Wed 23 JanMagha Krishna Chaturthi | 6:24 AM | 5:33 PM | |
| Thu 24 JanMagha Krishna Panchami | 6:24 AM | 5:34 PM | |
| Fri 25 JanMagha Krishna Shashthi | 6:24 AM | 5:34 PM | |
| Sat 26 JanMagha Krishna Saptami | 6:24 AM | 5:35 PM | Kalashtami |
| Sun 27 JanMagha Krishna Ashtami | 6:23 AM | 5:35 PM | |
| Mon 28 JanMagha Krishna Navami | 6:23 AM | 5:36 PM | |
| Tue 29 JanMagha Krishna Dashami | 6:23 AM | 5:37 PM | Shattila Ekadashi |
| Wed 30 JanMagha Krishna Dwadashi | 6:23 AM | 5:37 PM | Shattila Ekadashi, second day |
| Thu 31 JanMagha Krishna Trayodashi | 6:23 AM | 5:38 PM | Krishna Pradosh Vrat |
