Panchang · Nashik
Nashik panchang, December 2035
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Sat 1 DecMargashirsha Shukla Dwitiya | 6:53 AM | 5:54 PM | |
| Sun 2 DecMargashirsha Shukla Tritiya | 6:54 AM | 5:54 PM | |
| Mon 3 DecMargashirsha Shukla Tritiya | 6:55 AM | 5:54 PM | Vinayaka Chaturthi |
| Tue 4 DecMargashirsha Shukla Chaturthi | 6:55 AM | 5:54 PM | |
| Wed 5 DecMargashirsha Shukla Panchami | 6:56 AM | 5:54 PM | Vivah Panchami |
| Thu 6 DecMargashirsha Shukla Shashthi | 6:57 AM | 5:55 PM | |
| Fri 7 DecMargashirsha Shukla Saptami | 6:57 AM | 5:55 PM | |
| Sat 8 DecMargashirsha Shukla Ashtami | 6:58 AM | 5:55 PM | Masik Durgashtami |
| Sun 9 DecMargashirsha Shukla Navami | 6:58 AM | 5:55 PM | |
| Mon 10 DecMargashirsha Shukla Dashami | 6:59 AM | 5:56 PM | |
| Tue 11 DecMargashirsha Shukla Ekadashi | 7:00 AM | 5:56 PM | Mokshada Ekadashi, Gita Jayanti |
| Wed 12 DecMargashirsha Shukla Dwadashi | 7:00 AM | 5:56 PM | Shukla Pradosh Vrat |
| Thu 13 DecMargashirsha Shukla Trayodashi | 7:01 AM | 5:57 PM | |
| Fri 14 DecMargashirsha Shukla Chaturdashi | 7:01 AM | 5:57 PM | Dattatreya Jayanti, Margashirsha Purnima, second day |
| Sat 15 DecMargashirsha Krishna Pratipada | 7:02 AM | 5:57 PM | Margashirsha Purnima |
| Sun 16 DecMargashirsha Krishna Dwitiya | 7:03 AM | 5:58 PM | Dhanu Sankranti |
| Mon 17 DecMargashirsha Krishna Tritiya | 7:03 AM | 5:58 PM | Sankashti Chaturthi |
| Tue 18 DecMargashirsha Krishna Chaturthi | 7:04 AM | 5:59 PM | |
| Wed 19 DecMargashirsha Krishna Panchami | 7:04 AM | 5:59 PM | |
| Thu 20 DecMargashirsha Krishna Shashthi | 7:05 AM | 6:00 PM | |
| Fri 21 DecMargashirsha Krishna Saptami | 7:05 AM | 6:00 PM | Kalashtami |
| Sat 22 DecMargashirsha Krishna Ashtami | 7:06 AM | 6:01 PM | |
| Sun 23 DecMargashirsha Krishna Navami | 7:06 AM | 6:01 PM | |
| Mon 24 DecMargashirsha Krishna Dashami | 7:07 AM | 6:02 PM | |
| Tue 25 DecMargashirsha Krishna Ekadashi | 7:07 AM | 6:02 PM | Saphala Ekadashi |
| Wed 26 DecMargashirsha Krishna Dwadashi | 7:08 AM | 6:03 PM | Krishna Pradosh Vrat |
| Thu 27 DecMargashirsha Krishna Trayodashi | 7:08 AM | 6:03 PM | Masik Shivaratri |
| Fri 28 DecMargashirsha Krishna Chaturdashi | 7:08 AM | 6:04 PM | |
| Sat 29 DecMargashirsha Amavasya | 7:09 AM | 6:04 PM | Pausha Amavasya |
| Sun 30 DecPausha Shukla Pratipada | 7:09 AM | 6:05 PM | |
| Mon 31 DecPausha Shukla Dwitiya | 7:10 AM | 6:06 PM |
