Panchang · Nashik
Nashik panchang, March 2030
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Fri 1 MarMagha Krishna Dwadashi | 6:55 AM | 6:39 PM | Krishna Pradosh Vrat |
| Sat 2 MarMagha Krishna Trayodashi | 6:54 AM | 6:40 PM | Maha Shivaratri, Masik Shivaratri |
| Sun 3 MarMagha Krishna Chaturdashi | 6:54 AM | 6:40 PM | Phalguna Amavasya, second day |
| Mon 4 MarMagha Amavasya | 6:53 AM | 6:41 PM | Phalguna Amavasya |
| Tue 5 MarPhalguna Shukla Pratipada | 6:52 AM | 6:41 PM | |
| Wed 6 MarPhalguna Shukla Dwitiya | 6:51 AM | 6:41 PM | |
| Thu 7 MarPhalguna Shukla Tritiya | 6:50 AM | 6:42 PM | |
| Fri 8 MarPhalguna Shukla Chaturthi | 6:50 AM | 6:42 PM | Vinayaka Chaturthi |
| Sat 9 MarPhalguna Shukla Panchami | 6:49 AM | 6:42 PM | |
| Sun 10 MarPhalguna Shukla Shashthi | 6:48 AM | 6:43 PM | |
| Mon 11 MarPhalguna Shukla Saptami | 6:47 AM | 6:43 PM | |
| Tue 12 MarPhalguna Shukla Ashtami | 6:46 AM | 6:43 PM | Masik Durgashtami |
| Wed 13 MarPhalguna Shukla Navami | 6:45 AM | 6:43 PM | |
| Thu 14 MarPhalguna Shukla Dashami | 6:45 AM | 6:44 PM | |
| Fri 15 MarPhalguna Shukla Ekadashi | 6:44 AM | 6:44 PM | Amalaki Ekadashi, Meena Sankranti |
| Sat 16 MarPhalguna Shukla Dwadashi | 6:43 AM | 6:44 PM | |
| Sun 17 MarPhalguna Shukla Trayodashi | 6:42 AM | 6:45 PM | Shukla Pradosh Vrat |
| Mon 18 MarPhalguna Shukla Chaturdashi | 6:41 AM | 6:45 PM | |
| Tue 19 MarPhalguna Purnima | 6:40 AM | 6:45 PM | Holika Dahan, Phalguna Purnima |
| Wed 20 MarPhalguna Krishna Pratipada | 6:39 AM | 6:45 PM | Holi |
| Thu 21 MarPhalguna Krishna Dwitiya | 6:39 AM | 6:46 PM | |
| Fri 22 MarPhalguna Krishna Tritiya | 6:38 AM | 6:46 PM | Sankashti Chaturthi |
| Sat 23 MarPhalguna Krishna Chaturthi | 6:37 AM | 6:46 PM | |
| Sun 24 MarPhalguna Krishna Panchami | 6:36 AM | 6:47 PM | |
| Mon 25 MarPhalguna Krishna Saptami | 6:35 AM | 6:47 PM | |
| Tue 26 MarPhalguna Krishna Ashtami | 6:34 AM | 6:47 PM | Kalashtami, Sheetala Ashtami |
| Wed 27 MarPhalguna Krishna Navami | 6:33 AM | 6:47 PM | |
| Thu 28 MarPhalguna Krishna Dashami | 6:32 AM | 6:48 PM | |
| Fri 29 MarPhalguna Krishna Ekadashi | 6:32 AM | 6:48 PM | Papmochani Ekadashi |
| Sat 30 MarPhalguna Krishna Dwadashi | 6:31 AM | 6:48 PM | |
| Sun 31 MarPhalguna Krishna Trayodashi | 6:30 AM | 6:48 PM | Krishna Pradosh Vrat |
