Panchang · Nashik
Nashik panchang, October 2024
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Tue 1 OctBhadrapada Krishna Chaturdashi | 6:26 AM | 6:22 PM | |
| Wed 2 OctBhadrapada Amavasya | 6:26 AM | 6:22 PM | Ashwina Amavasya, Sarva Pitru Amavasya |
| Thu 3 OctAshwin Shukla Pratipada | 6:27 AM | 6:21 PM | Sharad Navratri begins |
| Fri 4 OctAshwin Shukla Dwitiya | 6:27 AM | 6:20 PM | |
| Sat 5 OctAshwin Shukla Tritiya | 6:27 AM | 6:19 PM | |
| Sun 6 OctAshwin Shukla Tritiya | 6:27 AM | 6:18 PM | Vinayaka Chaturthi |
| Mon 7 OctAshwin Shukla Chaturthi | 6:28 AM | 6:17 PM | |
| Tue 8 OctAshwin Shukla Panchami | 6:28 AM | 6:16 PM | |
| Wed 9 OctAshwin Shukla Shashthi | 6:28 AM | 6:16 PM | |
| Thu 10 OctAshwin Shukla Saptami | 6:28 AM | 6:15 PM | |
| Fri 11 OctAshwin Shukla Ashtami | 6:29 AM | 6:14 PM | Durga Ashtami, Maha Navami, Masik Durgashtami |
| Sat 12 OctAshwin Shukla Navami | 6:29 AM | 6:13 PM | Dussehra |
| Sun 13 OctAshwin Shukla Dashami | 6:29 AM | 6:12 PM | Papankusha Ekadashi |
| Mon 14 OctAshwin Shukla Ekadashi | 6:30 AM | 6:12 PM | Papankusha Ekadashi, second day |
| Tue 15 OctAshwin Shukla Trayodashi | 6:30 AM | 6:11 PM | Shukla Pradosh Vrat |
| Wed 16 OctAshwin Shukla Chaturdashi | 6:30 AM | 6:10 PM | Sharad Purnima |
| Thu 17 OctAshwin Purnima | 6:31 AM | 6:09 PM | Ashwina Purnima, Tula Sankranti |
| Fri 18 OctAshwin Krishna Pratipada | 6:31 AM | 6:09 PM | |
| Sat 19 OctAshwin Krishna Dwitiya | 6:31 AM | 6:08 PM | |
| Sun 20 OctAshwin Krishna Tritiya | 6:32 AM | 6:07 PM | Karwa Chauth, Sankashti Chaturthi |
| Mon 21 OctAshwin Krishna Panchami | 6:32 AM | 6:06 PM | |
| Tue 22 OctAshwin Krishna Shashthi | 6:32 AM | 6:06 PM | |
| Wed 23 OctAshwin Krishna Saptami | 6:33 AM | 6:05 PM | |
| Thu 24 OctAshwin Krishna Ashtami | 6:33 AM | 6:04 PM | Ahoi Ashtami, Kalashtami |
| Fri 25 OctAshwin Krishna Navami | 6:34 AM | 6:04 PM | |
| Sat 26 OctAshwin Krishna Dashami | 6:34 AM | 6:03 PM | |
| Sun 27 OctAshwin Krishna Ekadashi | 6:34 AM | 6:03 PM | Rama Ekadashi, second day |
| Mon 28 OctAshwin Krishna Ekadashi | 6:35 AM | 6:02 PM | Rama Ekadashi, Govatsa Dwadashi |
| Tue 29 OctAshwin Krishna Dwadashi | 6:35 AM | 6:01 PM | Dhanteras, Krishna Pradosh Vrat |
| Wed 30 OctAshwin Krishna Trayodashi | 6:36 AM | 6:01 PM | Masik Shivaratri |
| Thu 31 OctAshwin Krishna Chaturdashi | 6:36 AM | 6:00 PM | Diwali, Narak Chaturdashi |
