Panchang · Nashik
Nashik panchang, January 2022
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Sat 1 JanMargashirsha Krishna Trayodashi | 7:10 AM | 6:07 PM | Masik Shivaratri |
| Sun 2 JanMargashirsha Amavasya | 7:10 AM | 6:07 PM | Pausha Amavasya |
| Mon 3 JanPausha Shukla Pratipada | 7:11 AM | 6:08 PM | |
| Tue 4 JanPausha Shukla Dwitiya | 7:11 AM | 6:08 PM | |
| Wed 5 JanPausha Shukla Tritiya | 7:11 AM | 6:09 PM | Vinayaka Chaturthi |
| Thu 6 JanPausha Shukla Chaturthi | 7:12 AM | 6:10 PM | |
| Fri 7 JanPausha Shukla Panchami | 7:12 AM | 6:10 PM | |
| Sat 8 JanPausha Shukla Shashthi | 7:12 AM | 6:11 PM | |
| Sun 9 JanPausha Shukla Saptami | 7:12 AM | 6:12 PM | |
| Mon 10 JanPausha Shukla Ashtami | 7:12 AM | 6:12 PM | Masik Durgashtami |
| Tue 11 JanPausha Shukla Navami | 7:13 AM | 6:13 PM | |
| Wed 12 JanPausha Shukla Dashami | 7:13 AM | 6:14 PM | |
| Thu 13 JanPausha Shukla Ekadashi | 7:13 AM | 6:14 PM | Pausha Putrada Ekadashi |
| Fri 14 JanPausha Shukla Dwadashi | 7:13 AM | 6:15 PM | Makara Sankranti |
| Sat 15 JanPausha Shukla Trayodashi | 7:13 AM | 6:16 PM | Shukla Pradosh Vrat |
| Sun 16 JanPausha Shukla Chaturdashi | 7:13 AM | 6:16 PM | |
| Mon 17 JanPausha Purnima | 7:13 AM | 6:17 PM | Pausha Purnima |
| Tue 18 JanPausha Krishna Pratipada | 7:13 AM | 6:18 PM | |
| Wed 19 JanPausha Krishna Dwitiya | 7:13 AM | 6:18 PM | |
| Thu 20 JanPausha Krishna Dwitiya | 7:13 AM | 6:19 PM | |
| Fri 21 JanPausha Krishna Tritiya | 7:13 AM | 6:19 PM | Sakat Chauth, Sankashti Chaturthi |
| Sat 22 JanPausha Krishna Chaturthi | 7:13 AM | 6:20 PM | |
| Sun 23 JanPausha Krishna Panchami | 7:13 AM | 6:21 PM | |
| Mon 24 JanPausha Krishna Shashthi | 7:12 AM | 6:21 PM | |
| Tue 25 JanPausha Krishna Saptami | 7:12 AM | 6:22 PM | Kalashtami |
| Wed 26 JanPausha Krishna Navami | 7:12 AM | 6:23 PM | |
| Thu 27 JanPausha Krishna Dashami | 7:12 AM | 6:23 PM | |
| Fri 28 JanPausha Krishna Ekadashi | 7:12 AM | 6:24 PM | Shattila Ekadashi |
| Sat 29 JanPausha Krishna Dwadashi | 7:11 AM | 6:24 PM | Krishna Pradosh Vrat |
| Sun 30 JanPausha Krishna Trayodashi | 7:11 AM | 6:25 PM | Masik Shivaratri |
| Mon 31 JanPausha Krishna Chaturdashi | 7:11 AM | 6:26 PM | Magha Amavasya, second day |
