Panchang · Mumbai
Mumbai panchang, February 2021
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Mon 1 FebPausha Krishna Chaturthi | 7:13 AM | 6:31 PM | |
| Tue 2 FebPausha Krishna Panchami | 7:13 AM | 6:32 PM | |
| Wed 3 FebPausha Krishna Shashthi | 7:12 AM | 6:32 PM | |
| Thu 4 FebPausha Krishna Saptami | 7:12 AM | 6:33 PM | Kalashtami |
| Fri 5 FebPausha Krishna Ashtami | 7:12 AM | 6:33 PM | |
| Sat 6 FebPausha Krishna Navami | 7:11 AM | 6:34 PM | |
| Sun 7 FebPausha Krishna Ekadashi | 7:11 AM | 6:35 PM | Shattila Ekadashi |
| Mon 8 FebPausha Krishna Dwadashi | 7:10 AM | 6:35 PM | |
| Tue 9 FebPausha Krishna Trayodashi | 7:10 AM | 6:36 PM | Krishna Pradosh Vrat |
| Wed 10 FebPausha Krishna Chaturdashi | 7:10 AM | 6:36 PM | Masik Shivaratri |
| Thu 11 FebPausha Amavasya | 7:09 AM | 6:36 PM | Magha Amavasya, Mauni Amavasya |
| Fri 12 FebMagha Shukla Pratipada | 7:09 AM | 6:37 PM | Kumbha Sankranti |
| Sat 13 FebMagha Shukla Dwitiya | 7:08 AM | 6:37 PM | |
| Sun 14 FebMagha Shukla Tritiya | 7:08 AM | 6:38 PM | |
| Mon 15 FebMagha Shukla Chaturthi | 7:07 AM | 6:38 PM | Vinayaka Chaturthi |
| Tue 16 FebMagha Shukla Panchami | 7:07 AM | 6:39 PM | Vasant Panchami |
| Wed 17 FebMagha Shukla Shashthi | 7:06 AM | 6:39 PM | |
| Thu 18 FebMagha Shukla Shashthi | 7:05 AM | 6:40 PM | |
| Fri 19 FebMagha Shukla Saptami | 7:05 AM | 6:40 PM | Bhishma Ashtami, Ratha Saptami |
| Sat 20 FebMagha Shukla Ashtami | 7:04 AM | 6:40 PM | Masik Durgashtami |
| Sun 21 FebMagha Shukla Navami | 7:04 AM | 6:41 PM | |
| Mon 22 FebMagha Shukla Dashami | 7:03 AM | 6:41 PM | |
| Tue 23 FebMagha Shukla Ekadashi | 7:02 AM | 6:42 PM | Jaya Ekadashi |
| Wed 24 FebMagha Shukla Dwadashi | 7:02 AM | 6:42 PM | Shukla Pradosh Vrat |
| Thu 25 FebMagha Shukla Trayodashi | 7:01 AM | 6:42 PM | |
| Fri 26 FebMagha Shukla Chaturdashi | 7:00 AM | 6:43 PM | |
| Sat 27 FebMagha Purnima | 7:00 AM | 6:43 PM | Magha Purnima |
| Sun 28 FebMagha Krishna Pratipada | 6:59 AM | 6:43 PM |
