Panchang · Mathura
Mathura panchang, December 2025
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Mon 1 DecMargashirsha Shukla Ekadashi | 6:52 AM | 5:24 PM | Mokshada Ekadashi, Gita Jayanti |
| Tue 2 DecMargashirsha Shukla Dwadashi | 6:53 AM | 5:24 PM | Shukla Pradosh Vrat |
| Wed 3 DecMargashirsha Shukla Trayodashi | 6:54 AM | 5:24 PM | |
| Thu 4 DecMargashirsha Shukla Chaturdashi | 6:55 AM | 5:24 PM | Dattatreya Jayanti, Margashirsha Purnima, second day |
| Fri 5 DecPausha Krishna Pratipada | 6:55 AM | 5:24 PM | Margashirsha Purnima |
| Sat 6 DecPausha Krishna Dwitiya | 6:56 AM | 5:24 PM | |
| Sun 7 DecPausha Krishna Tritiya | 6:57 AM | 5:25 PM | Sankashti Chaturthi |
| Mon 8 DecPausha Krishna Chaturthi | 6:58 AM | 5:25 PM | |
| Tue 9 DecPausha Krishna Panchami | 6:58 AM | 5:25 PM | |
| Wed 10 DecPausha Krishna Shashthi | 6:59 AM | 5:25 PM | |
| Thu 11 DecPausha Krishna Saptami | 7:00 AM | 5:25 PM | Kalashtami |
| Fri 12 DecPausha Krishna Ashtami | 7:00 AM | 5:26 PM | |
| Sat 13 DecPausha Krishna Navami | 7:01 AM | 5:26 PM | |
| Sun 14 DecPausha Krishna Dashami | 7:01 AM | 5:26 PM | |
| Mon 15 DecPausha Krishna Ekadashi | 7:02 AM | 5:27 PM | Saphala Ekadashi |
| Tue 16 DecPausha Krishna Dwadashi | 7:03 AM | 5:27 PM | Dhanu Sankranti |
| Wed 17 DecPausha Krishna Trayodashi | 7:03 AM | 5:27 PM | Krishna Pradosh Vrat |
| Thu 18 DecPausha Krishna Chaturdashi | 7:04 AM | 5:28 PM | Masik Shivaratri |
| Fri 19 DecPausha Amavasya | 7:04 AM | 5:28 PM | Pausha Amavasya |
| Sat 20 DecPausha Amavasya | 7:05 AM | 5:29 PM | |
| Sun 21 DecPausha Shukla Pratipada | 7:05 AM | 5:29 PM | |
| Mon 22 DecPausha Shukla Dwitiya | 7:06 AM | 5:30 PM | |
| Tue 23 DecPausha Shukla Tritiya | 7:06 AM | 5:30 PM | Vinayaka Chaturthi |
| Wed 24 DecPausha Shukla Chaturthi | 7:07 AM | 5:31 PM | |
| Thu 25 DecPausha Shukla Panchami | 7:07 AM | 5:31 PM | |
| Fri 26 DecPausha Shukla Shashthi | 7:08 AM | 5:32 PM | |
| Sat 27 DecPausha Shukla Saptami | 7:08 AM | 5:33 PM | |
| Sun 28 DecPausha Shukla Ashtami | 7:09 AM | 5:33 PM | Masik Durgashtami |
| Mon 29 DecPausha Shukla Navami | 7:09 AM | 5:34 PM | |
| Tue 30 DecPausha Shukla Dashami | 7:09 AM | 5:34 PM | Pausha Putrada Ekadashi |
| Wed 31 DecPausha Shukla Dwadashi | 7:10 AM | 5:35 PM | Pausha Putrada Ekadashi, second day |
