Panchang · Dwarka
Dwarka panchang, January 2033
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Sat 1 JanMargashirsha Amavasya | 7:34 AM | 6:22 PM | Pausha Amavasya |
| Sun 2 JanPausha Shukla Pratipada | 7:34 AM | 6:22 PM | |
| Mon 3 JanPausha Shukla Dwitiya | 7:34 AM | 6:23 PM | |
| Tue 4 JanPausha Shukla Tritiya | 7:35 AM | 6:24 PM | Vinayaka Chaturthi |
| Wed 5 JanPausha Shukla Panchami | 7:35 AM | 6:24 PM | |
| Thu 6 JanPausha Shukla Shashthi | 7:35 AM | 6:25 PM | |
| Fri 7 JanPausha Shukla Saptami | 7:35 AM | 6:26 PM | |
| Sat 8 JanPausha Shukla Ashtami | 7:36 AM | 6:26 PM | Masik Durgashtami |
| Sun 9 JanPausha Shukla Navami | 7:36 AM | 6:27 PM | |
| Mon 10 JanPausha Shukla Dashami | 7:36 AM | 6:28 PM | |
| Tue 11 JanPausha Shukla Ekadashi | 7:36 AM | 6:28 PM | Pausha Putrada Ekadashi |
| Wed 12 JanPausha Shukla Dwadashi | 7:36 AM | 6:29 PM | Shukla Pradosh Vrat |
| Thu 13 JanPausha Shukla Trayodashi | 7:36 AM | 6:30 PM | |
| Fri 14 JanPausha Shukla Chaturdashi | 7:36 AM | 6:30 PM | Makara Sankranti |
| Sat 15 JanPausha Purnima | 7:36 AM | 6:31 PM | Pausha Purnima |
| Sun 16 JanPausha Krishna Pratipada | 7:36 AM | 6:32 PM | |
| Mon 17 JanPausha Krishna Dwitiya | 7:36 AM | 6:33 PM | |
| Tue 18 JanPausha Krishna Tritiya | 7:36 AM | 6:33 PM | |
| Wed 19 JanPausha Krishna Chaturthi | 7:36 AM | 6:34 PM | Sakat Chauth, Sankashti Chaturthi |
| Thu 20 JanPausha Krishna Panchami | 7:36 AM | 6:35 PM | |
| Fri 21 JanPausha Krishna Shashthi | 7:36 AM | 6:35 PM | |
| Sat 22 JanPausha Krishna Shashthi | 7:36 AM | 6:36 PM | |
| Sun 23 JanPausha Krishna Saptami | 7:35 AM | 6:37 PM | Kalashtami |
| Mon 24 JanPausha Krishna Ashtami | 7:35 AM | 6:37 PM | |
| Tue 25 JanPausha Krishna Navami | 7:35 AM | 6:38 PM | |
| Wed 26 JanPausha Krishna Dashami | 7:35 AM | 6:39 PM | |
| Thu 27 JanPausha Krishna Ekadashi | 7:35 AM | 6:39 PM | Shattila Ekadashi |
| Fri 28 JanPausha Krishna Dwadashi | 7:34 AM | 6:40 PM | Krishna Pradosh Vrat |
| Sat 29 JanPausha Krishna Trayodashi | 7:34 AM | 6:41 PM | Masik Shivaratri |
| Sun 30 JanPausha Amavasya | 7:34 AM | 6:41 PM | Magha Amavasya, Mauni Amavasya |
| Mon 31 JanMagha Shukla Pratipada | 7:33 AM | 6:42 PM |
