Panchang · Dwarka
Dwarka panchang, March 2030
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Fri 1 MarMagha Krishna Dwadashi | 7:16 AM | 6:57 PM | Krishna Pradosh Vrat |
| Sat 2 MarMagha Krishna Trayodashi | 7:15 AM | 6:58 PM | Maha Shivaratri, Masik Shivaratri |
| Sun 3 MarMagha Krishna Chaturdashi | 7:14 AM | 6:58 PM | Phalguna Amavasya, second day |
| Mon 4 MarMagha Amavasya | 7:13 AM | 6:59 PM | Phalguna Amavasya |
| Tue 5 MarPhalguna Shukla Pratipada | 7:12 AM | 6:59 PM | |
| Wed 6 MarPhalguna Shukla Dwitiya | 7:11 AM | 7:00 PM | |
| Thu 7 MarPhalguna Shukla Tritiya | 7:11 AM | 7:00 PM | |
| Fri 8 MarPhalguna Shukla Chaturthi | 7:10 AM | 7:00 PM | Vinayaka Chaturthi |
| Sat 9 MarPhalguna Shukla Panchami | 7:09 AM | 7:01 PM | |
| Sun 10 MarPhalguna Shukla Shashthi | 7:08 AM | 7:01 PM | |
| Mon 11 MarPhalguna Shukla Saptami | 7:07 AM | 7:02 PM | |
| Tue 12 MarPhalguna Shukla Ashtami | 7:06 AM | 7:02 PM | Masik Durgashtami |
| Wed 13 MarPhalguna Shukla Navami | 7:05 AM | 7:02 PM | |
| Thu 14 MarPhalguna Shukla Dashami | 7:04 AM | 7:03 PM | |
| Fri 15 MarPhalguna Shukla Ekadashi | 7:03 AM | 7:03 PM | Amalaki Ekadashi, Meena Sankranti |
| Sat 16 MarPhalguna Shukla Dwadashi | 7:02 AM | 7:03 PM | |
| Sun 17 MarPhalguna Shukla Trayodashi | 7:02 AM | 7:04 PM | Shukla Pradosh Vrat |
| Mon 18 MarPhalguna Shukla Chaturdashi | 7:01 AM | 7:04 PM | |
| Tue 19 MarPhalguna Purnima | 7:00 AM | 7:04 PM | Holika Dahan, Phalguna Purnima |
| Wed 20 MarPhalguna Krishna Pratipada | 6:59 AM | 7:05 PM | Holi |
| Thu 21 MarPhalguna Krishna Dwitiya | 6:58 AM | 7:05 PM | |
| Fri 22 MarPhalguna Krishna Tritiya | 6:57 AM | 7:06 PM | Sankashti Chaturthi |
| Sat 23 MarPhalguna Krishna Chaturthi | 6:56 AM | 7:06 PM | |
| Sun 24 MarPhalguna Krishna Panchami | 6:55 AM | 7:06 PM | |
| Mon 25 MarPhalguna Krishna Saptami | 6:54 AM | 7:07 PM | |
| Tue 26 MarPhalguna Krishna Ashtami | 6:53 AM | 7:07 PM | Kalashtami, Sheetala Ashtami |
| Wed 27 MarPhalguna Krishna Navami | 6:52 AM | 7:07 PM | |
| Thu 28 MarPhalguna Krishna Dashami | 6:51 AM | 7:08 PM | |
| Fri 29 MarPhalguna Krishna Ekadashi | 6:50 AM | 7:08 PM | Papmochani Ekadashi |
| Sat 30 MarPhalguna Krishna Dwadashi | 6:49 AM | 7:08 PM | |
| Sun 31 MarPhalguna Krishna Trayodashi | 6:48 AM | 7:09 PM | Krishna Pradosh Vrat |
