Panchang · Dwarka
Dwarka panchang, January 2030
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Tue 1 JanMargashirsha Krishna Dwadashi | 7:34 AM | 6:21 PM | Krishna Pradosh Vrat |
| Wed 2 JanMargashirsha Krishna Trayodashi | 7:34 AM | 6:22 PM | Masik Shivaratri |
| Thu 3 JanMargashirsha Krishna Chaturdashi | 7:34 AM | 6:23 PM | Pausha Amavasya, second day |
| Fri 4 JanMargashirsha Amavasya | 7:35 AM | 6:23 PM | Pausha Amavasya |
| Sat 5 JanPausha Shukla Dwitiya | 7:35 AM | 6:24 PM | |
| Sun 6 JanPausha Shukla Tritiya | 7:35 AM | 6:25 PM | |
| Mon 7 JanPausha Shukla Chaturthi | 7:35 AM | 6:25 PM | Vinayaka Chaturthi |
| Tue 8 JanPausha Shukla Panchami | 7:36 AM | 6:26 PM | |
| Wed 9 JanPausha Shukla Shashthi | 7:36 AM | 6:27 PM | |
| Thu 10 JanPausha Shukla Saptami | 7:36 AM | 6:27 PM | |
| Fri 11 JanPausha Shukla Ashtami | 7:36 AM | 6:28 PM | Masik Durgashtami |
| Sat 12 JanPausha Shukla Ashtami | 7:36 AM | 6:29 PM | |
| Sun 13 JanPausha Shukla Navami | 7:36 AM | 6:30 PM | |
| Mon 14 JanPausha Shukla Dashami | 7:36 AM | 6:30 PM | Makara Sankranti |
| Tue 15 JanPausha Shukla Ekadashi | 7:36 AM | 6:31 PM | Pausha Putrada Ekadashi |
| Wed 16 JanPausha Shukla Dwadashi | 7:36 AM | 6:32 PM | Shukla Pradosh Vrat |
| Thu 17 JanPausha Shukla Trayodashi | 7:36 AM | 6:32 PM | |
| Fri 18 JanPausha Shukla Chaturdashi | 7:36 AM | 6:33 PM | |
| Sat 19 JanPausha Purnima | 7:36 AM | 6:34 PM | Pausha Purnima |
| Sun 20 JanPausha Krishna Pratipada | 7:36 AM | 6:34 PM | |
| Mon 21 JanPausha Krishna Dwitiya | 7:36 AM | 6:35 PM | |
| Tue 22 JanPausha Krishna Tritiya | 7:36 AM | 6:36 PM | Sakat Chauth, Sankashti Chaturthi |
| Wed 23 JanPausha Krishna Chaturthi | 7:35 AM | 6:36 PM | |
| Thu 24 JanPausha Krishna Panchami | 7:35 AM | 6:37 PM | |
| Fri 25 JanPausha Krishna Shashthi | 7:35 AM | 6:38 PM | |
| Sat 26 JanPausha Krishna Saptami | 7:35 AM | 6:39 PM | Kalashtami |
| Sun 27 JanPausha Krishna Ashtami | 7:35 AM | 6:39 PM | |
| Mon 28 JanPausha Krishna Navami | 7:34 AM | 6:40 PM | |
| Tue 29 JanPausha Krishna Ekadashi | 7:34 AM | 6:41 PM | Shattila Ekadashi |
| Wed 30 JanPausha Krishna Dwadashi | 7:34 AM | 6:41 PM | |
| Thu 31 JanPausha Krishna Trayodashi | 7:33 AM | 6:42 PM | Masik Shivaratri, Krishna Pradosh Vrat |
