Panchang · Dwarka
Dwarka panchang, January 2025
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Wed 1 JanPausha Shukla Dwitiya | 7:34 AM | 6:22 PM | |
| Thu 2 JanPausha Shukla Tritiya | 7:34 AM | 6:22 PM | |
| Fri 3 JanPausha Shukla Chaturthi | 7:34 AM | 6:23 PM | Vinayaka Chaturthi |
| Sat 4 JanPausha Shukla Panchami | 7:35 AM | 6:24 PM | |
| Sun 5 JanPausha Shukla Shashthi | 7:35 AM | 6:24 PM | |
| Mon 6 JanPausha Shukla Saptami | 7:35 AM | 6:25 PM | |
| Tue 7 JanPausha Shukla Ashtami | 7:35 AM | 6:26 PM | Masik Durgashtami |
| Wed 8 JanPausha Shukla Navami | 7:36 AM | 6:26 PM | |
| Thu 9 JanPausha Shukla Dashami | 7:36 AM | 6:27 PM | |
| Fri 10 JanPausha Shukla Ekadashi | 7:36 AM | 6:28 PM | Pausha Putrada Ekadashi |
| Sat 11 JanPausha Shukla Dwadashi | 7:36 AM | 6:28 PM | Shukla Pradosh Vrat |
| Sun 12 JanPausha Shukla Chaturdashi | 7:36 AM | 6:29 PM | |
| Mon 13 JanPausha Purnima | 7:36 AM | 6:30 PM | Pausha Purnima |
| Tue 14 JanPausha Krishna Pratipada | 7:36 AM | 6:30 PM | Makara Sankranti |
| Wed 15 JanPausha Krishna Dwitiya | 7:36 AM | 6:31 PM | |
| Thu 16 JanPausha Krishna Tritiya | 7:36 AM | 6:32 PM | |
| Fri 17 JanPausha Krishna Chaturthi | 7:36 AM | 6:32 PM | Sakat Chauth, Sankashti Chaturthi |
| Sat 18 JanPausha Krishna Panchami | 7:36 AM | 6:33 PM | |
| Sun 19 JanPausha Krishna Shashthi | 7:36 AM | 6:34 PM | |
| Mon 20 JanPausha Krishna Shashthi | 7:36 AM | 6:35 PM | |
| Tue 21 JanPausha Krishna Saptami | 7:36 AM | 6:35 PM | Kalashtami |
| Wed 22 JanPausha Krishna Ashtami | 7:36 AM | 6:36 PM | |
| Thu 23 JanPausha Krishna Navami | 7:35 AM | 6:37 PM | |
| Fri 24 JanPausha Krishna Dashami | 7:35 AM | 6:37 PM | |
| Sat 25 JanPausha Krishna Ekadashi | 7:35 AM | 6:38 PM | Shattila Ekadashi |
| Sun 26 JanPausha Krishna Dwadashi | 7:35 AM | 6:39 PM | |
| Mon 27 JanPausha Krishna Trayodashi | 7:35 AM | 6:39 PM | Masik Shivaratri, Krishna Pradosh Vrat |
| Tue 28 JanPausha Krishna Chaturdashi | 7:34 AM | 6:40 PM | |
| Wed 29 JanPausha Amavasya | 7:34 AM | 6:41 PM | Magha Amavasya, Mauni Amavasya |
| Thu 30 JanMagha Shukla Pratipada | 7:34 AM | 6:41 PM | |
| Fri 31 JanMagha Shukla Dwitiya | 7:33 AM | 6:42 PM |
