Panchang · Dwarka
Dwarka panchang, October 2024
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Tue 1 OctBhadrapada Krishna Chaturdashi | 6:46 AM | 6:41 PM | |
| Wed 2 OctBhadrapada Amavasya | 6:46 AM | 6:40 PM | Ashwina Amavasya, Sarva Pitru Amavasya |
| Thu 3 OctAshwin Shukla Pratipada | 6:47 AM | 6:39 PM | Sharad Navratri begins |
| Fri 4 OctAshwin Shukla Dwitiya | 6:47 AM | 6:38 PM | |
| Sat 5 OctAshwin Shukla Tritiya | 6:47 AM | 6:37 PM | |
| Sun 6 OctAshwin Shukla Tritiya | 6:48 AM | 6:36 PM | Vinayaka Chaturthi |
| Mon 7 OctAshwin Shukla Chaturthi | 6:48 AM | 6:36 PM | |
| Tue 8 OctAshwin Shukla Panchami | 6:48 AM | 6:35 PM | |
| Wed 9 OctAshwin Shukla Shashthi | 6:49 AM | 6:34 PM | |
| Thu 10 OctAshwin Shukla Saptami | 6:49 AM | 6:33 PM | |
| Fri 11 OctAshwin Shukla Ashtami | 6:49 AM | 6:32 PM | Durga Ashtami, Maha Navami, Masik Durgashtami |
| Sat 12 OctAshwin Shukla Navami | 6:50 AM | 6:31 PM | Dussehra |
| Sun 13 OctAshwin Shukla Dashami | 6:50 AM | 6:30 PM | Papankusha Ekadashi |
| Mon 14 OctAshwin Shukla Dwadashi | 6:50 AM | 6:29 PM | Papankusha Ekadashi, second day |
| Tue 15 OctAshwin Shukla Trayodashi | 6:51 AM | 6:29 PM | Shukla Pradosh Vrat |
| Wed 16 OctAshwin Shukla Chaturdashi | 6:51 AM | 6:28 PM | Sharad Purnima |
| Thu 17 OctAshwin Purnima | 6:52 AM | 6:27 PM | Ashwina Purnima, Tula Sankranti |
| Fri 18 OctAshwin Krishna Pratipada | 6:52 AM | 6:26 PM | |
| Sat 19 OctAshwin Krishna Dwitiya | 6:52 AM | 6:25 PM | |
| Sun 20 OctAshwin Krishna Chaturthi | 6:53 AM | 6:25 PM | Karwa Chauth, Sankashti Chaturthi |
| Mon 21 OctAshwin Krishna Panchami | 6:53 AM | 6:24 PM | |
| Tue 22 OctAshwin Krishna Shashthi | 6:54 AM | 6:23 PM | |
| Wed 23 OctAshwin Krishna Saptami | 6:54 AM | 6:22 PM | |
| Thu 24 OctAshwin Krishna Ashtami | 6:55 AM | 6:22 PM | Ahoi Ashtami, Kalashtami |
| Fri 25 OctAshwin Krishna Navami | 6:55 AM | 6:21 PM | |
| Sat 26 OctAshwin Krishna Dashami | 6:56 AM | 6:20 PM | |
| Sun 27 OctAshwin Krishna Ekadashi | 6:56 AM | 6:20 PM | Rama Ekadashi, second day |
| Mon 28 OctAshwin Krishna Ekadashi | 6:57 AM | 6:19 PM | Rama Ekadashi, Govatsa Dwadashi |
| Tue 29 OctAshwin Krishna Dwadashi | 6:57 AM | 6:18 PM | Dhanteras, Krishna Pradosh Vrat |
| Wed 30 OctAshwin Krishna Trayodashi | 6:58 AM | 6:18 PM | Masik Shivaratri |
| Thu 31 OctAshwin Krishna Chaturdashi | 6:58 AM | 6:17 PM | Diwali, Narak Chaturdashi |
