Panchang · Dwarka
Dwarka panchang, January 2022
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Sat 1 JanMargashirsha Krishna Chaturdashi | 7:34 AM | 6:21 PM | Masik Shivaratri |
| Sun 2 JanMargashirsha Amavasya | 7:34 AM | 6:22 PM | Pausha Amavasya |
| Mon 3 JanPausha Shukla Pratipada | 7:34 AM | 6:23 PM | |
| Tue 4 JanPausha Shukla Dwitiya | 7:35 AM | 6:23 PM | |
| Wed 5 JanPausha Shukla Tritiya | 7:35 AM | 6:24 PM | Vinayaka Chaturthi |
| Thu 6 JanPausha Shukla Chaturthi | 7:35 AM | 6:25 PM | |
| Fri 7 JanPausha Shukla Panchami | 7:35 AM | 6:25 PM | |
| Sat 8 JanPausha Shukla Shashthi | 7:35 AM | 6:26 PM | |
| Sun 9 JanPausha Shukla Saptami | 7:36 AM | 6:27 PM | |
| Mon 10 JanPausha Shukla Ashtami | 7:36 AM | 6:27 PM | Masik Durgashtami |
| Tue 11 JanPausha Shukla Navami | 7:36 AM | 6:28 PM | |
| Wed 12 JanPausha Shukla Dashami | 7:36 AM | 6:29 PM | |
| Thu 13 JanPausha Shukla Ekadashi | 7:36 AM | 6:30 PM | Pausha Putrada Ekadashi |
| Fri 14 JanPausha Shukla Dwadashi | 7:36 AM | 6:30 PM | Makara Sankranti |
| Sat 15 JanPausha Shukla Trayodashi | 7:36 AM | 6:31 PM | Shukla Pradosh Vrat |
| Sun 16 JanPausha Shukla Chaturdashi | 7:36 AM | 6:32 PM | |
| Mon 17 JanPausha Purnima | 7:36 AM | 6:32 PM | Pausha Purnima |
| Tue 18 JanPausha Krishna Pratipada | 7:36 AM | 6:33 PM | |
| Wed 19 JanPausha Krishna Dwitiya | 7:36 AM | 6:34 PM | |
| Thu 20 JanPausha Krishna Dwitiya | 7:36 AM | 6:34 PM | |
| Fri 21 JanPausha Krishna Tritiya | 7:36 AM | 6:35 PM | Sakat Chauth, Sankashti Chaturthi |
| Sat 22 JanPausha Krishna Chaturthi | 7:36 AM | 6:36 PM | |
| Sun 23 JanPausha Krishna Panchami | 7:36 AM | 6:36 PM | |
| Mon 24 JanPausha Krishna Shashthi | 7:35 AM | 6:37 PM | |
| Tue 25 JanPausha Krishna Saptami | 7:35 AM | 6:38 PM | Kalashtami |
| Wed 26 JanPausha Krishna Navami | 7:35 AM | 6:38 PM | |
| Thu 27 JanPausha Krishna Dashami | 7:35 AM | 6:39 PM | |
| Fri 28 JanPausha Krishna Ekadashi | 7:34 AM | 6:40 PM | Shattila Ekadashi |
| Sat 29 JanPausha Krishna Dwadashi | 7:34 AM | 6:40 PM | Krishna Pradosh Vrat |
| Sun 30 JanPausha Krishna Trayodashi | 7:34 AM | 6:41 PM | Masik Shivaratri |
| Mon 31 JanPausha Krishna Chaturdashi | 7:33 AM | 6:42 PM | Magha Amavasya, second day |
