Panchang · Chennai
Chennai panchang, January 2033
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Sat 1 JanMargashirsha Amavasya | 6:32 AM | 5:53 PM | Pausha Amavasya |
| Sun 2 JanPausha Shukla Pratipada | 6:32 AM | 5:54 PM | |
| Mon 3 JanPausha Shukla Dwitiya | 6:32 AM | 5:55 PM | |
| Tue 4 JanPausha Shukla Tritiya | 6:33 AM | 5:55 PM | Vinayaka Chaturthi |
| Wed 5 JanPausha Shukla Panchami | 6:33 AM | 5:56 PM | |
| Thu 6 JanPausha Shukla Shashthi | 6:33 AM | 5:56 PM | |
| Fri 7 JanPausha Shukla Saptami | 6:34 AM | 5:57 PM | |
| Sat 8 JanPausha Shukla Ashtami | 6:34 AM | 5:57 PM | Masik Durgashtami |
| Sun 9 JanPausha Shukla Navami | 6:34 AM | 5:58 PM | |
| Mon 10 JanPausha Shukla Dashami | 6:34 AM | 5:59 PM | |
| Tue 11 JanPausha Shukla Ekadashi | 6:35 AM | 5:59 PM | Pausha Putrada Ekadashi |
| Wed 12 JanPausha Shukla Dwadashi | 6:35 AM | 6:00 PM | Shukla Pradosh Vrat |
| Thu 13 JanPausha Shukla Trayodashi | 6:35 AM | 6:00 PM | |
| Fri 14 JanPausha Shukla Chaturdashi | 6:35 AM | 6:01 PM | Makara Sankranti |
| Sat 15 JanPausha Purnima | 6:35 AM | 6:01 PM | Pausha Purnima |
| Sun 16 JanPausha Krishna Pratipada | 6:36 AM | 6:02 PM | |
| Mon 17 JanPausha Krishna Dwitiya | 6:36 AM | 6:02 PM | |
| Tue 18 JanPausha Krishna Tritiya | 6:36 AM | 6:03 PM | |
| Wed 19 JanPausha Krishna Chaturthi | 6:36 AM | 6:03 PM | Sakat Chauth, Sankashti Chaturthi |
| Thu 20 JanPausha Krishna Panchami | 6:36 AM | 6:04 PM | |
| Fri 21 JanPausha Krishna Shashthi | 6:36 AM | 6:04 PM | |
| Sat 22 JanPausha Krishna Shashthi | 6:36 AM | 6:05 PM | |
| Sun 23 JanPausha Krishna Saptami | 6:36 AM | 6:05 PM | Kalashtami |
| Mon 24 JanPausha Krishna Ashtami | 6:36 AM | 6:06 PM | |
| Tue 25 JanPausha Krishna Navami | 6:36 AM | 6:06 PM | |
| Wed 26 JanPausha Krishna Dashami | 6:36 AM | 6:07 PM | |
| Thu 27 JanPausha Krishna Ekadashi | 6:36 AM | 6:07 PM | Shattila Ekadashi |
| Fri 28 JanPausha Krishna Dwadashi | 6:36 AM | 6:08 PM | Krishna Pradosh Vrat |
| Sat 29 JanPausha Krishna Trayodashi | 6:36 AM | 6:08 PM | Masik Shivaratri |
| Sun 30 JanPausha Krishna Chaturdashi | 6:36 AM | 6:09 PM | Darsha Amavasya |
| Mon 31 JanMagha Shukla Pratipada | 6:36 AM | 6:09 PM | Phalguna Amavasya |
