Panchang · Chennai
Chennai panchang, January 2030
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Tue 1 JanMargashirsha Krishna Dwadashi | 6:31 AM | 5:53 PM | Krishna Pradosh Vrat |
| Wed 2 JanMargashirsha Krishna Trayodashi | 6:32 AM | 5:54 PM | Masik Shivaratri |
| Thu 3 JanMargashirsha Krishna Chaturdashi | 6:32 AM | 5:54 PM | Pausha Amavasya, second day |
| Fri 4 JanMargashirsha Amavasya | 6:33 AM | 5:55 PM | Pausha Amavasya |
| Sat 5 JanPausha Shukla Dwitiya | 6:33 AM | 5:56 PM | |
| Sun 6 JanPausha Shukla Tritiya | 6:33 AM | 5:56 PM | |
| Mon 7 JanPausha Shukla Chaturthi | 6:34 AM | 5:57 PM | Vinayaka Chaturthi |
| Tue 8 JanPausha Shukla Panchami | 6:34 AM | 5:57 PM | |
| Wed 9 JanPausha Shukla Shashthi | 6:34 AM | 5:58 PM | |
| Thu 10 JanPausha Shukla Saptami | 6:34 AM | 5:58 PM | |
| Fri 11 JanPausha Shukla Ashtami | 6:35 AM | 5:59 PM | Masik Durgashtami |
| Sat 12 JanPausha Shukla Ashtami | 6:35 AM | 6:00 PM | |
| Sun 13 JanPausha Shukla Navami | 6:35 AM | 6:00 PM | |
| Mon 14 JanPausha Shukla Dashami | 6:35 AM | 6:01 PM | Makara Sankranti |
| Tue 15 JanPausha Shukla Ekadashi | 6:35 AM | 6:01 PM | Pausha Putrada Ekadashi |
| Wed 16 JanPausha Shukla Dwadashi | 6:36 AM | 6:02 PM | Shukla Pradosh Vrat |
| Thu 17 JanPausha Shukla Trayodashi | 6:36 AM | 6:02 PM | |
| Fri 18 JanPausha Shukla Chaturdashi | 6:36 AM | 6:03 PM | |
| Sat 19 JanPausha Purnima | 6:36 AM | 6:03 PM | Pausha Purnima |
| Sun 20 JanPausha Krishna Pratipada | 6:36 AM | 6:04 PM | |
| Mon 21 JanPausha Krishna Dwitiya | 6:36 AM | 6:04 PM | |
| Tue 22 JanPausha Krishna Tritiya | 6:36 AM | 6:05 PM | Sakat Chauth, Sankashti Chaturthi |
| Wed 23 JanPausha Krishna Chaturthi | 6:36 AM | 6:05 PM | |
| Thu 24 JanPausha Krishna Panchami | 6:36 AM | 6:06 PM | |
| Fri 25 JanPausha Krishna Shashthi | 6:36 AM | 6:06 PM | |
| Sat 26 JanPausha Krishna Saptami | 6:36 AM | 6:07 PM | Kalashtami |
| Sun 27 JanPausha Krishna Ashtami | 6:36 AM | 6:07 PM | |
| Mon 28 JanPausha Krishna Navami | 6:36 AM | 6:08 PM | |
| Tue 29 JanPausha Krishna Ekadashi | 6:36 AM | 6:08 PM | Shattila Ekadashi |
| Wed 30 JanPausha Krishna Dwadashi | 6:36 AM | 6:09 PM | |
| Thu 31 JanPausha Krishna Trayodashi | 6:36 AM | 6:09 PM | Krishna Pradosh Vrat |
