Panchang · Bengaluru
Bengaluru panchang, January 2033
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Sat 1 JanMargashirsha Amavasya | 6:42 AM | 6:04 PM | Pausha Amavasya |
| Sun 2 JanPausha Shukla Pratipada | 6:42 AM | 6:05 PM | |
| Mon 3 JanPausha Shukla Dwitiya | 6:43 AM | 6:06 PM | |
| Tue 4 JanPausha Shukla Tritiya | 6:43 AM | 6:06 PM | Vinayaka Chaturthi |
| Wed 5 JanPausha Shukla Panchami | 6:43 AM | 6:07 PM | |
| Thu 6 JanPausha Shukla Shashthi | 6:44 AM | 6:07 PM | |
| Fri 7 JanPausha Shukla Saptami | 6:44 AM | 6:08 PM | |
| Sat 8 JanPausha Shukla Ashtami | 6:44 AM | 6:08 PM | Masik Durgashtami |
| Sun 9 JanPausha Shukla Navami | 6:45 AM | 6:09 PM | |
| Mon 10 JanPausha Shukla Dashami | 6:45 AM | 6:09 PM | |
| Tue 11 JanPausha Shukla Ekadashi | 6:45 AM | 6:10 PM | Pausha Putrada Ekadashi |
| Wed 12 JanPausha Shukla Dwadashi | 6:45 AM | 6:11 PM | Shukla Pradosh Vrat |
| Thu 13 JanPausha Shukla Trayodashi | 6:46 AM | 6:11 PM | |
| Fri 14 JanPausha Shukla Chaturdashi | 6:46 AM | 6:12 PM | Makara Sankranti |
| Sat 15 JanPausha Purnima | 6:46 AM | 6:12 PM | Pausha Purnima |
| Sun 16 JanPausha Krishna Pratipada | 6:46 AM | 6:13 PM | |
| Mon 17 JanPausha Krishna Dwitiya | 6:46 AM | 6:13 PM | |
| Tue 18 JanPausha Krishna Tritiya | 6:46 AM | 6:14 PM | |
| Wed 19 JanPausha Krishna Chaturthi | 6:46 AM | 6:14 PM | Sakat Chauth, Sankashti Chaturthi |
| Thu 20 JanPausha Krishna Panchami | 6:47 AM | 6:15 PM | |
| Fri 21 JanPausha Krishna Shashthi | 6:47 AM | 6:15 PM | |
| Sat 22 JanPausha Krishna Shashthi | 6:47 AM | 6:16 PM | |
| Sun 23 JanPausha Krishna Saptami | 6:47 AM | 6:16 PM | Kalashtami |
| Mon 24 JanPausha Krishna Ashtami | 6:47 AM | 6:17 PM | |
| Tue 25 JanPausha Krishna Navami | 6:47 AM | 6:17 PM | |
| Wed 26 JanPausha Krishna Dashami | 6:47 AM | 6:18 PM | |
| Thu 27 JanPausha Krishna Ekadashi | 6:47 AM | 6:18 PM | Shattila Ekadashi |
| Fri 28 JanPausha Krishna Dwadashi | 6:46 AM | 6:19 PM | Krishna Pradosh Vrat |
| Sat 29 JanPausha Krishna Trayodashi | 6:46 AM | 6:19 PM | Masik Shivaratri |
| Sun 30 JanPausha Amavasya | 6:46 AM | 6:20 PM | Magha Amavasya, Mauni Amavasya |
| Mon 31 JanMagha Shukla Pratipada | 6:46 AM | 6:20 PM |
