Panchang · Bengaluru
Bengaluru panchang, January 2030
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Tue 1 JanMargashirsha Krishna Dwadashi | 6:42 AM | 6:04 PM | Krishna Pradosh Vrat |
| Wed 2 JanMargashirsha Krishna Trayodashi | 6:42 AM | 6:05 PM | Masik Shivaratri |
| Thu 3 JanMargashirsha Krishna Chaturdashi | 6:43 AM | 6:05 PM | Pausha Amavasya, second day |
| Fri 4 JanMargashirsha Amavasya | 6:43 AM | 6:06 PM | Pausha Amavasya |
| Sat 5 JanPausha Shukla Dwitiya | 6:43 AM | 6:07 PM | |
| Sun 6 JanPausha Shukla Tritiya | 6:44 AM | 6:07 PM | |
| Mon 7 JanPausha Shukla Chaturthi | 6:44 AM | 6:08 PM | Vinayaka Chaturthi |
| Tue 8 JanPausha Shukla Panchami | 6:44 AM | 6:08 PM | |
| Wed 9 JanPausha Shukla Shashthi | 6:45 AM | 6:09 PM | |
| Thu 10 JanPausha Shukla Saptami | 6:45 AM | 6:09 PM | |
| Fri 11 JanPausha Shukla Ashtami | 6:45 AM | 6:10 PM | Masik Durgashtami |
| Sat 12 JanPausha Shukla Ashtami | 6:45 AM | 6:10 PM | |
| Sun 13 JanPausha Shukla Navami | 6:46 AM | 6:11 PM | |
| Mon 14 JanPausha Shukla Dashami | 6:46 AM | 6:12 PM | Makara Sankranti |
| Tue 15 JanPausha Shukla Ekadashi | 6:46 AM | 6:12 PM | Pausha Putrada Ekadashi |
| Wed 16 JanPausha Shukla Dwadashi | 6:46 AM | 6:13 PM | Shukla Pradosh Vrat |
| Thu 17 JanPausha Shukla Trayodashi | 6:46 AM | 6:13 PM | |
| Fri 18 JanPausha Shukla Chaturdashi | 6:46 AM | 6:14 PM | |
| Sat 19 JanPausha Purnima | 6:46 AM | 6:14 PM | Pausha Purnima |
| Sun 20 JanPausha Krishna Pratipada | 6:47 AM | 6:15 PM | |
| Mon 21 JanPausha Krishna Dwitiya | 6:47 AM | 6:15 PM | |
| Tue 22 JanPausha Krishna Tritiya | 6:47 AM | 6:16 PM | Sakat Chauth, Sankashti Chaturthi |
| Wed 23 JanPausha Krishna Chaturthi | 6:47 AM | 6:16 PM | |
| Thu 24 JanPausha Krishna Panchami | 6:47 AM | 6:17 PM | |
| Fri 25 JanPausha Krishna Shashthi | 6:47 AM | 6:17 PM | |
| Sat 26 JanPausha Krishna Saptami | 6:47 AM | 6:18 PM | Kalashtami |
| Sun 27 JanPausha Krishna Ashtami | 6:47 AM | 6:18 PM | |
| Mon 28 JanPausha Krishna Navami | 6:47 AM | 6:19 PM | |
| Tue 29 JanPausha Krishna Ekadashi | 6:46 AM | 6:19 PM | Shattila Ekadashi |
| Wed 30 JanPausha Krishna Dwadashi | 6:46 AM | 6:19 PM | |
| Thu 31 JanPausha Krishna Trayodashi | 6:46 AM | 6:20 PM | Krishna Pradosh Vrat |
