Panchang · Bengaluru
Bengaluru panchang, January 2025
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Wed 1 JanPausha Shukla Dwitiya | 6:42 AM | 6:04 PM | |
| Thu 2 JanPausha Shukla Tritiya | 6:42 AM | 6:05 PM | |
| Fri 3 JanPausha Shukla Chaturthi | 6:43 AM | 6:05 PM | Vinayaka Chaturthi |
| Sat 4 JanPausha Shukla Panchami | 6:43 AM | 6:06 PM | |
| Sun 5 JanPausha Shukla Shashthi | 6:43 AM | 6:07 PM | |
| Mon 6 JanPausha Shukla Saptami | 6:44 AM | 6:07 PM | |
| Tue 7 JanPausha Shukla Ashtami | 6:44 AM | 6:08 PM | Masik Durgashtami |
| Wed 8 JanPausha Shukla Navami | 6:44 AM | 6:08 PM | |
| Thu 9 JanPausha Shukla Dashami | 6:45 AM | 6:09 PM | |
| Fri 10 JanPausha Shukla Ekadashi | 6:45 AM | 6:09 PM | Pausha Putrada Ekadashi |
| Sat 11 JanPausha Shukla Dwadashi | 6:45 AM | 6:10 PM | Shukla Pradosh Vrat |
| Sun 12 JanPausha Shukla Chaturdashi | 6:45 AM | 6:11 PM | |
| Mon 13 JanPausha Purnima | 6:46 AM | 6:11 PM | Pausha Purnima |
| Tue 14 JanPausha Krishna Pratipada | 6:46 AM | 6:12 PM | Makara Sankranti |
| Wed 15 JanPausha Krishna Dwitiya | 6:46 AM | 6:12 PM | |
| Thu 16 JanPausha Krishna Tritiya | 6:46 AM | 6:13 PM | |
| Fri 17 JanPausha Krishna Chaturthi | 6:46 AM | 6:13 PM | Sakat Chauth, Sankashti Chaturthi |
| Sat 18 JanPausha Krishna Panchami | 6:46 AM | 6:14 PM | |
| Sun 19 JanPausha Krishna Panchami | 6:46 AM | 6:14 PM | |
| Mon 20 JanPausha Krishna Shashthi | 6:47 AM | 6:15 PM | |
| Tue 21 JanPausha Krishna Saptami | 6:47 AM | 6:15 PM | Kalashtami |
| Wed 22 JanPausha Krishna Ashtami | 6:47 AM | 6:16 PM | |
| Thu 23 JanPausha Krishna Navami | 6:47 AM | 6:16 PM | |
| Fri 24 JanPausha Krishna Dashami | 6:47 AM | 6:17 PM | |
| Sat 25 JanPausha Krishna Ekadashi | 6:47 AM | 6:17 PM | Shattila Ekadashi |
| Sun 26 JanPausha Krishna Dwadashi | 6:47 AM | 6:18 PM | |
| Mon 27 JanPausha Krishna Trayodashi | 6:47 AM | 6:18 PM | Masik Shivaratri, Krishna Pradosh Vrat |
| Tue 28 JanPausha Krishna Chaturdashi | 6:47 AM | 6:19 PM | |
| Wed 29 JanPausha Amavasya | 6:46 AM | 6:19 PM | Magha Amavasya, Mauni Amavasya |
| Thu 30 JanMagha Shukla Pratipada | 6:46 AM | 6:20 PM | |
| Fri 31 JanMagha Shukla Dwitiya | 6:46 AM | 6:20 PM |
