Panchang · Bengaluru
Bengaluru panchang, February 2021
The tithi at sunrise each day, with sunrise, sunset and the festivals and vrats.
| Date | Sunrise | Sunset | Festivals and vrats |
|---|---|---|---|
| Mon 1 FebPausha Krishna Chaturthi | 6:46 AM | 6:20 PM | |
| Tue 2 FebPausha Krishna Panchami | 6:46 AM | 6:21 PM | |
| Wed 3 FebPausha Krishna Shashthi | 6:46 AM | 6:21 PM | |
| Thu 4 FebPausha Krishna Saptami | 6:46 AM | 6:22 PM | Kalashtami |
| Fri 5 FebPausha Krishna Ashtami | 6:45 AM | 6:22 PM | |
| Sat 6 FebPausha Krishna Navami | 6:45 AM | 6:22 PM | |
| Sun 7 FebPausha Krishna Ekadashi | 6:45 AM | 6:23 PM | Shattila Ekadashi |
| Mon 8 FebPausha Krishna Dwadashi | 6:45 AM | 6:23 PM | |
| Tue 9 FebPausha Krishna Trayodashi | 6:44 AM | 6:23 PM | Krishna Pradosh Vrat |
| Wed 10 FebPausha Krishna Chaturdashi | 6:44 AM | 6:24 PM | Masik Shivaratri |
| Thu 11 FebPausha Amavasya | 6:44 AM | 6:24 PM | Magha Amavasya, Mauni Amavasya |
| Fri 12 FebMagha Shukla Pratipada | 6:43 AM | 6:24 PM | Kumbha Sankranti |
| Sat 13 FebMagha Shukla Dwitiya | 6:43 AM | 6:25 PM | |
| Sun 14 FebMagha Shukla Tritiya | 6:43 AM | 6:25 PM | |
| Mon 15 FebMagha Shukla Chaturthi | 6:42 AM | 6:25 PM | Vinayaka Chaturthi |
| Tue 16 FebMagha Shukla Panchami | 6:42 AM | 6:25 PM | Vasant Panchami |
| Wed 17 FebMagha Shukla Shashthi | 6:42 AM | 6:26 PM | |
| Thu 18 FebMagha Shukla Shashthi | 6:41 AM | 6:26 PM | |
| Fri 19 FebMagha Shukla Saptami | 6:41 AM | 6:26 PM | Bhishma Ashtami, Ratha Saptami |
| Sat 20 FebMagha Shukla Ashtami | 6:40 AM | 6:26 PM | Masik Durgashtami |
| Sun 21 FebMagha Shukla Navami | 6:40 AM | 6:27 PM | |
| Mon 22 FebMagha Shukla Dashami | 6:39 AM | 6:27 PM | |
| Tue 23 FebMagha Shukla Ekadashi | 6:39 AM | 6:27 PM | Jaya Ekadashi |
| Wed 24 FebMagha Shukla Dwadashi | 6:38 AM | 6:27 PM | Shukla Pradosh Vrat |
| Thu 25 FebMagha Shukla Trayodashi | 6:38 AM | 6:28 PM | |
| Fri 26 FebMagha Shukla Chaturdashi | 6:37 AM | 6:28 PM | |
| Sat 27 FebMagha Purnima | 6:37 AM | 6:28 PM | Magha Purnima |
| Sun 28 FebMagha Krishna Pratipada | 6:36 AM | 6:28 PM |
